I love army building figures, especially the bad guys. They usually have cool costumes and gear. Guys like Stormtroopers, aliens, etc, and this Soldier of Ra is no exception. With a guy like this, his overly huge weapons don't seem so ridiculous. He really looks like he could whack somebody with them!
From Spawn.com:
These emissaries are created from the tears and sweat of the Sun God, serving as deadly reminders of Ra's fury and might.
Soldier of Ra is produced, of course, by McFarlane Toys, as part of Spawn Series 33: Age of Pharohs.
Ok Dave, stop looking through McFarlane's website and wishing you could buy more Halo figures. There is blogging to be done!
This is actually the final shot I have from the Arid Room in the Garfield Park Conservatory. As I've mentioned in previous posts, I love the unique shape and textures of desert plants, because they really give a completely different life to a shot. For example, if I were to take a picture of this guy standing in the grass, he would just look like a toy standing in the grass. With these unfamiliar plants, it takes away your frame of reference and you look at the whole shot differently.
In Photoshop, I've been playing with the Nik Software plugins, and the Tonal Contrast filter caught my eye. What it does is create huge contrasts that really bring out little details. While I think I overdid it and he is too contrasted, I'm pretty happy with him overall and will definitely be playing with it in the future.
Here I am, EXIF you like a hurricane:
Camera: | Canon EOS Digital Rebel XTi |
Exposure: | 0.167 sec (1/6) |
Aperture: | f/5.6 |
Focal Length: | 33 mm |
ISO Speed: | 100 |
Exposure Bias: | 0 EV |
Flash: | Off |
File Size: | 5.4 MB |
File Type: | JPEG |
MIME Type: | image/jpeg |
Image Width: | 2592 |
Image Height: | 3888 |
Encoding Process: | Baseline DCT, Huffman coding |
Bits Per Sample: | 8 |
Color Components: | 3 |
X-Resolution: | 72 dpi |
Y-Resolution: | 72 dpi |
Orientation: | Horizontal (normal) |
Software: | Adobe Photoshop CS3 Windows |
Date and Time (Modified): | 2008:12:29 09:11:26 |
YCbCr Positioning: | Co-sited |
Exposure Program: | Aperture-priority AE |
Date and Time (Original): | 2008:12:28 16:09:29-06:00 |
Date and Time (Digitized): | 2008:12:28 16:09:29 |
Metering Mode: | Multi-segment |
Color Space: | sRGB |
Focal Plane X-Resolution: | 4433.29532497149 dpi |
Focal Plane Y-Resolution: | 4453.60824742268 dpi |
Custom Rendered: | Normal |
Exposure Mode: | Auto |
White Balance: | Auto |
Scene Capture Type: | Standard |
Compression: | JPEG (old-style) |
Global Angle: | 30 |
Global Altitude: | 30 |
Copyright Flag: | False |
Photoshop Quality: | 12 |
Photoshop Format: | Optimised |
Progressive Scans: | 3 Scans |
XMPToolkit: | Adobe XMP Core 4.1-c036 46.276720, Mon Feb 19 2007 22:40:08 |
Orientation: | Horizontal (normal) |
Metadata Date: | 2008:12:29 09:11:26-06:00 |
Creator Tool: | Adobe Photoshop CS3 Windows |
Format: | image/jpeg |
Color Mode: | 3 |
ICCProfile Name: | sRGB IEC61966-2.1 |
Viewing Conditions Illuminant Type: | D50 |
Measurement Observer: | CIE 1931 |
Measurement Flare: | 0.999% |
Measurement Illuminant: | D65 |
Color Transform: | YCbCr |
Flash Return: | No return detection |
Flash Mode: | Off |
Flash Function: | False |
Flash Red Eye Mode: | False |
Be good,
-Dave
0 Reply to "Soldier of Ra"
Leave a Comment