Patlabor, courtesy of Wikipedia:
Patlabor takes place in what was, at the time of release, the near future of 1998-2002. Robots called "Labors" are employed in heavy construction work. The Tokyo Metropolitan Police has its own arsenal of Patlabors to combat crimes and deal with accidents involving Labors. The story arcs usually revolve around Tokyo Metropolitan Police Special Vehicle Section 2, Division 2. Noa Izumi is the main protagonist of the series, but all of Division 2 play roles.
The feature films follow separate continuities, referred to as the "movie timeline" and the "TV timeline." The different OVA series follow either the movie or TV timelines.
The Griffon was released by Kaiyodo as part of their Revoltech line. He can be ordered from a number of online vendors or in local specialty toy shops.This one was a happy accident. I stood the figure in a small puddle, hoping to get some reflections, but I just couldn't find an angle that made the Griffon appear tall enough and still reflect as much as I wanted. I compromised with this one and took it into Photoshop.
The first thing I did was paint his eye, then, to tie it all together, I added a Gradient Map of yellow and red running diagonally. I gotta admit that I'm really happy with how this turned out. I got a little reflection and some great light.
How to build your own combat EXIF:
Camera: | Canon EOS Digital Rebel XTi |
Exposure: | 0.025 sec (1/40) |
Aperture: | f/11.0 |
Focal Length: | 50 mm |
ISO Speed: | 400 |
Exposure Bias: | 0 EV |
Flash: | Off |
File Size: | 4.2 MB |
File Type: | JPEG |
MIME Type: | image/jpeg |
Image Width: | 2592 |
Image Height: | 3888 |
Encoding Process: | Baseline DCT, Huffman coding |
Bits Per Sample: | 8 |
Color Components: | 3 |
X-Resolution: | 72 dpi |
Y-Resolution: | 72 dpi |
Orientation: | Horizontal (normal) |
Software: | Adobe Photoshop CS3 Windows |
Date and Time (Modified): | 2009:02:13 13:12:42 |
YCbCr Positioning: | Co-sited |
Exposure Program: | Aperture-priority AE |
Date and Time (Original): | 2009:02:13 13:21:39-06:00 |
Date and Time (Digitized): | 2009:02:13 13:21:39 |
Metering Mode: | Multi-segment |
Color Space: | sRGB |
Focal Plane X-Resolution: | 4433.29532497149 dpi |
Focal Plane Y-Resolution: | 4453.60824742268 dpi |
Custom Rendered: | Normal |
Exposure Mode: | Auto |
White Balance: | Manual |
Scene Capture Type: | Standard |
Compression: | JPEG (old-style) |
Global Angle: | 30 |
Global Altitude: | 30 |
Copyright Flag: | False |
Photoshop Quality: | 12 |
Photoshop Format: | Standard |
Progressive Scans: | 3 Scans |
XMPToolkit: | Adobe XMP Core 4.1-c036 46.276720, Mon Feb 19 2007 22:40:08 |
Orientation: | Horizontal (normal) |
Metadata Date: | 2009:02:13 13:12:42-06:00 |
Creator Tool: | Adobe Photoshop CS3 Windows |
Format: | image/jpeg |
Color Mode: | 3 |
ICCProfile Name: | sRGB IEC61966-2.1 |
Viewing Conditions Illuminant Type: | D50 |
Measurement Observer: | CIE 1931 |
Measurement Flare: | 0.999% |
Measurement Illuminant: | D65 |
Color Transform: | YCbCr |
Flash Return: | No return detection |
Flash Mode: | Off |
Flash Function: | False |
Flash Red Eye Mode: | False |
Be good,
-Dave
1 Reply to "Griffon"
kamagra oral jelly on March 16, 2011 at 1:00 PM
Excellent toys, thanks for share.
I don't really now to much about cameras and I want to buy one, can you give me som advice ? it's for a professional purpose by the way, thanks.
Leave a Comment