
And now the STORM-BLAST came, and he
Was tyrannous and strong :
He struck with his o'ertaking wings,
And chased us south along.
With sloping masts and dipping prow,
As who pursued with yell and blow
Still treads the shadow of his foe,
And forward bends his head,
The ship drove fast, loud roared the blast,
The southward aye we fled.
-Excerpt from The Rime of the Ancient Mariner
The figure is the Jackal King, made by McFarlane Toys. I picked him up at KB Toys, but you may have a little trouble doing the same. I'm sure you can find him on Amazon or eBay?
All I did for this was set the figure down into the sands of Lake Michigan and snap shot after shot as the waves rolled over and around. Processing in Photoshop involved a quick contrast tweak to make all the cool details stand out. I think that's all I've got today. I just really, really like how this turned out. Oh hey, if you were so inclined, you can order prints of this photo HERE.
Yo ho ho and a bottle of EXIF:
| Camera: | Canon EOS Digital Rebel XTi |
| Exposure: | 0.003 sec (1/320) |
| Aperture: | f/5.0 |
| Focal Length: | 37 mm |
| ISO Speed: | 100 |
| Exposure Bias: | 0 EV |
| Flash: | Off, Did not fire |
| File Size: | 6.6 MB |
| File Type: | JPEG |
| MIME Type: | image/jpeg |
| Image Width: | 3888 |
| Image Height: | 2592 |
| Encoding Process: | Baseline DCT, Huffman coding |
| Bits Per Sample: | 8 |
| Color Components: | 3 |
| X-Resolution: | 72 dpi |
| Y-Resolution: | 72 dpi |
| Orientation: | Horizontal (normal) |
| Software: | Adobe Photoshop CS3 Windows |
| Date and Time (Modified): | 2009:06:06 22:16:24 |
| YCbCr Positioning: | Co-sited |
| Exposure Program: | Aperture-priority AE |
| Date and Time (Original): | 2009:06:05 18:23:55-05:00 |
| Date and Time (Digitized): | 2009:06:05 18:23:55 |
| Metering Mode: | Multi-segment |
| Color Space: | sRGB |
| Focal Plane X-Resolution: | 4433.29532497149 dpi |
| Focal Plane Y-Resolution: | 4453.60824742268 dpi |
| Custom Rendered: | Normal |
| Exposure Mode: | Auto |
| White Balance: | Manual |
| Scene Capture Type: | Standard |
| Compression: | JPEG (old-style) |
| Global Angle: | 30 |
| Global Altitude: | 30 |
| Copyright Flag: | False |
| Photoshop Quality: | 12 |
| Photoshop Format: | Standard |
| Progressive Scans: | 3 Scans |
| XMPToolkit: | Adobe XMP Core 4.1-c036 46.276720, Mon Feb 19 2007 22:40:08 |
| Orientation: | Horizontal (normal) |
| Metadata Date: | 2009:06:06 22:16:24-05:00 |
| Creator Tool: | Adobe Photoshop CS3 Windows |
| Format: | image/jpeg |
| Color Mode: | 3 |
| ICCProfile Name: | sRGB IEC61966-2.1 |
| Viewing Conditions Illuminant Type: | D50 |
| Measurement Observer: | CIE 1931 |
| Measurement Flare: | 0.999% |
| Measurement Illuminant: | D65 |
| Color Transform: | YCbCr |
| Flash Return: | No return detection |
| Flash Mode: | Off |
| Flash Function: | False |
| Flash Red Eye Mode: | False |
Be good,
-Dave
|

UTINNI!
Jawas, courtesy of Wookieepedia:
Jawas were typically short rodent-like natives of Tatooine. They were passionate scavengers, seeking out technology for sale or trade in the deep deserts in their huge sandcrawler transports. A band of Jawas was responsible for locating C-3PO and R2-D2 and selling them to Luke Skywalker's uncle Owen Lars. Another tribe of Jawas, led by Tteel Kkak, found Jabba the Hutt's rancor. They had a reputation for swindling, as they had a penchant for selling old equipment such as outdated faulty droids to moisture farmers, however they were extremely passive beings, and hardly put up any resistance to colonists of their planet unlike the other natives the Sand People, instead seeing foreigners as an excellent business opportunity.
Short post today, I'm afraid.
Use the EXIF:
| Camera: | Canon EOS Digital Rebel XTi |
| Exposure: | 0.025 sec (1/40) |
| Aperture: | f/5.6 |
| Focal Length: | 55 mm |
| ISO Speed: | 100 |
| Exposure Bias: | 0 EV |
| Flash: | Off, Did not fire |
| File Size: | 3.6 MB |
| File Type: | JPEG |
| MIME Type: | image/jpeg |
| Image Width: | 2592 |
| Image Height: | 3888 |
| Encoding Process: | Baseline DCT, Huffman coding |
| Bits Per Sample: | 8 |
| Color Components: | 3 |
| X-Resolution: | 72 dpi |
| Y-Resolution: | 72 dpi |
| Orientation: | Horizontal (normal) |
| Software: | Adobe Photoshop CS3 Windows |
| Date and Time (Modified): | 2009:06:10 12:00:55 |
| YCbCr Positioning: | Co-sited |
| Exposure Program: | Aperture-priority AE |
| Date and Time (Original): | 2009:06:09 18:27:58-05:00 |
| Date and Time (Digitized): | 2009:06:09 18:27:58 |
| Metering Mode: | Multi-segment |
| Color Space: | sRGB |
| Focal Plane X-Resolution: | 4433.29532497149 dpi |
| Focal Plane Y-Resolution: | 4453.60824742268 dpi |
| Custom Rendered: | Normal |
| Exposure Mode: | Auto |
| White Balance: | Manual |
| Scene Capture Type: | Standard |
| Compression: | JPEG (old-style) |
| Global Angle: | 30 |
| Global Altitude: | 30 |
| Copyright Flag: | False |
| Photoshop Quality: | 12 |
| Photoshop Format: | Standard |
| Progressive Scans: | 3 Scans |
| XMPToolkit: | Adobe XMP Core 4.1-c036 46.276720, Mon Feb 19 2007 22:40:08 |
| Orientation: | Horizontal (normal) |
| Metadata Date: | 2009:06:10 12:00:55-05:00 |
| Creator Tool: | Adobe Photoshop CS3 Windows |
| Format: | image/jpeg |
| Color Mode: | 3 |
| ICCProfile Name: | sRGB IEC61966-2.1 |
| Viewing Conditions Illuminant Type: | D50 |
| Measurement Observer: | CIE 1931 |
| Measurement Flare: | 0.999% |
| Measurement Illuminant: | D65 |
| Color Transform: | YCbCr |
| Flash Return: | No return detection |
| Flash Mode: | Off |
| Flash Function: | False |
| Flash Red Eye Mode: | False |
Be good,
-Dave
|

You'd think being a Pooltrooper would be a desirable assignment, but you'd be wrong. Stormtroopers HATE getting wet.
I'm in the process of doing more work on my Store (you can see the widget over on the right), and I am really enjoying it. The original plan was to only sell 8x10 prints (keep it simple, right?), but after looking through the stores of various successful photogs, I really need to get off my behind and add different sizes and options. So watch this space, true believer. Good stuff is going in soon!
This battlestation is at full EXIF:
| Camera: | Canon EOS Digital Rebel XTi |
| Exposure: | 0.01 sec (1/100) |
| Aperture: | f/5.6 |
| Focal Length: | 54 mm |
| ISO Speed: | 100 |
| Exposure Bias: | 0 EV |
| Flash: | Off, Did not fire |
| File Size: | 2.1 MB |
| File Type: | JPEG |
| MIME Type: | image/jpeg |
| Image Width: | 3888 |
| Image Height: | 2592 |
| Encoding Process: | Baseline DCT, Huffman coding |
| Bits Per Sample: | 8 |
| Color Components: | 3 |
| Orientation: | Horizontal (normal) |
| X-Resolution: | 72 dpi |
| Y-Resolution: | 72 dpi |
| Date and Time (Modified): | 2009:06:09 18:36:41 |
| YCbCr Positioning: | Co-sited |
| Exposure Program: | Aperture-priority AE |
| Date and Time (Original): | 2009:06:09 18:36:41 |
| Date and Time (Digitized): | 2009:06:09 18:36:41 |
| Metering Mode: | Multi-segment |
| Color Space: | sRGB |
| Focal Plane X-Resolution: | 4433.295325 dpi |
| Focal Plane Y-Resolution: | 4453.608247 dpi |
| Custom Rendered: | Normal |
| Exposure Mode: | Auto |
| White Balance: | Manual |
| Scene Capture Type: | Standard |
| Macro Mode: | Normal |
| Self Timer: | Off |
| Quality: | Fine |
| Canon Flash Mode: | Off |
| Continuous Drive: | Single |
| Focus Mode: | One-shot AF |
| Record Mode: | JPEG |
| Canon Image Size: | Large |
| Easy Mode: | Manual |
| Digital Zoom: | None |
| Contrast: | Normal |
| Saturation: | Normal |
| Sharpness: | 0 |
| Metering Mode: | Evaluative |
| Focus Range: | Not Known |
| Canon Exposure Mode: | Aperture-priority AE |
| Lens Type: | Canon EF-S 18-55mm f/3.5-5.6 |
| Long Focal: | 55 mm |
| Short Focal: | 18 mm |
| Focal Units: | 1 |
| Max Aperture: | 5.6 |
| Min Aperture: | 32 |
| Flash Activity: | 0 |
| Flash Bits: | (none) |
| Focus Continuous: | Single |
| Zoom Source Width: | 0 |
| Zoom Target Width: | 0 |
| Photo Effect: | Off |
| Manual Flash Output: | n/a |
| Color Tone: | Normal |
| Focal Type: | Zoom |
| Focal Plane XSize: | 23.04 mm |
| Focal Plane YSize: | 15.37 mm |
| Auto ISO: | 100 |
| Base ISO: | 100 |
| Measured EV: | 6.75 |
| Target Aperture: | 5.7 |
| Target Exposure Time: | 1/102 |
| White Balance: | Cloudy |
| Slow Shutter: | None |
| Sequence Number: | 0 |
| Optical Zoom Code: | n/a |
| Flash Guide Number: | 0 |
| Flash Exposure Comp: | 0 |
| Auto Exposure Bracketing: | Off |
| AEBBracket Value: | 0 |
| Control Mode: | Camera Local Control |
| Focus Distance Upper: | 0.35 |
| Focus Distance Lower: | 0.46 |
| Bulb Duration: | 0 |
| Camera Type: | EOS Mid-range |
| Auto Rotate: | None |
| NDFilter: | Unknown (-1) |
| Self Timer2: | 0 |
| Flash Output: | 0 |
| Canon Firmware Version: | Firmware 1.1.1 |
| Serial Number: | 1220842575 |
| Canon Model ID: | EOS Digital Rebel XTi / 400D / Kiss Digital X (and rare K236) |
| Num AFPoints: | 9 |
| Valid AFPoints: | 9 |
| AFArea Width: | 78 |
| AFArea Height: | 78 |
| Original Decision Data Offset: | 0 |
| File Number: | 126-4578 |
| Bracket Mode: | Off |
| Bracket Value: | 0 |
| Bracket Shot Number: | 0 |
| Noise Reduction: | Off |
| WBBracket Mode: | Off |
| WBBracket Value AB: | 0 |
| WBBracket Value GM: | 0 |
| Filter Effect: | None |
| Toning Effect: | None |
| Lens Model: | EF-S18-55mm f/3.5-5.6 |
| Internal Serial Number: | H1858035 |
| Dust Removal Data: | (Binary data 1024 bytes, use -b option to extract) |
| Tone Curve: | Standard |
| Sharpness Frequency: | n/a |
| Sensor Red Level: | 0 |
| Sensor Blue Level: | 0 |
| White Balance Red: | 0 |
| White Balance Blue: | 0 |
| Color Temperature: | 5200 |
| Picture Style: | Faithful |
| Digital Gain: | 0 |
| WBShift AB: | 0 |
| WBShift GM: | 0 |
| Color Space: | sRGB |
| VRDOffset: | 0 |
| Sensor Width: | 3948 (52-3939 used) |
| Sensor Height: | 2622 (23-2614 used) |
| Black Mask Left Border: | 0 |
| Black Mask Top Border: | 0 |
| Black Mask Right Border: | 0 |
| Black Mask Bottom Border: | 0 |
| White Balance RGGB Levels: | 2461 1024 1024 1382 |
| Color Temperature: | 6000 |
| WB_ RGGBLevels Measured: | 2215 1023 1024 1578 |
| Color Temp Measured: | 5011 |
| WB_ RGGBLevels Custom: | 1910 1024 1024 1594 |
| Color Temp Custom: | 4535 |
| Set Button Cross Keys Func: | Set: Picture Style |
| Long Exposure Noise Reduction: | Off |
| Flash Sync Speed Av: | Auto |
| Shutter- AELock: | AF/AE lock |
| AFAssist Beam: | Emits |
| Exposure Level Increments: | 1/3 Stop |
| Mirror Lockup: | Disable |
| ETTLII: | Evaluative |
| Shutter Curtain Sync: | 1st-curtain sync |
| Magnified View: | Image playback only |
| LCDDisplay At Power On: | Display |
| Compression: | JPEG (old-style) |
Be good,
-Dave
|
Last weekend was unbelievably rainy here in Chicago, so we, thinking we were clever, decided to visit the Garfield Park Conservatory for a photo outing inside and away from the storms. As it turns out, greenhouse roofs, over the course of the century it has been standing, start to leak. Everywhere.
There were the usual gawkers and the occasional stink eye from people wondering what we were doing, but the rain inside made things more uncomfortable than having to explain why I had action figures out. The bright spot was this shot of a Cygnaran Ironclad. For those of you unfamiliar with it, and Warmachine in general, here is a synopsis from Warmachine: Prime:
The most recognized heavy 'jack in the Cygnaran arsenal, the Ironclad is a walking behemoth of metal nearly thrice the size of a man. Gigantic smokestacks blow sooty "breath" from its hearthfire furnace, and a bright orange glow emits from its face grill, lending a fiery and fearsome gaze.
Armed with a powerful quake hammer, the Ironclad smashes lesser combatants to shrapnel with its massive blows; sometimes just one strike from this hammer has toppled even another heavy 'jack. The Ironclad's durable armor - smelted from precious ores harvested from the roots of the tallest mountains - provides fantastic protection from all but the heaviest impacts, and because of these things, the Cygnaran Ironclad is renowned for leading most warjack charges.
Here is the original, straight out of the camera.

I love how it looks, but I thought I could do it one better. Shift the colors around and make it more dramatic. Make it's furnace glow. Darken the edges. Add contrast. Cover up the little spots where the paint had chipped. Ok, not so much that last one.
The final edit:

You know, I have so much fun shooting these miniatures. I wonder if there is a gaming manufacturer in the Chicago area that needs a photographer?
You. Will. EXIF:
| Camera: | Canon EOS Digital Rebel XTi |
| Exposure: | 0.077 sec (1/13) |
| Aperture: | f/5.6 |
| Focal Length: | 55 mm |
| ISO Speed: | 400 |
| Exposure Bias: | 0 EV |
| Flash: | Off, Did not fire |
| File Size: | 3.0 MB |
| File Type: | JPEG |
| MIME Type: | image/jpeg |
| Image Width: | 3888 |
| Image Height: | 2592 |
| Encoding Process: | Baseline DCT, Huffman coding |
| Bits Per Sample: | 8 |
| Color Components: | 3 |
| Orientation: | Horizontal (normal) |
| X-Resolution: | 72 dpi |
| Y-Resolution: | 72 dpi |
| Date and Time (Modified): | 2009:06:13 12:31:15 |
| YCbCr Positioning: | Co-sited |
| Exposure Program: | Aperture-priority AE |
| Date and Time (Original): | 2009:06:13 12:31:15 |
| Date and Time (Digitized): | 2009:06:13 12:31:15 |
| Metering Mode: | Multi-segment |
| Color Space: | sRGB |
| Focal Plane X-Resolution: | 4433.295325 dpi |
| Focal Plane Y-Resolution: | 4453.608247 dpi |
| Custom Rendered: | Normal |
| Exposure Mode: | Auto |
| White Balance: | Manual |
| Scene Capture Type: | Standard |
| Macro Mode: | Normal |
| Self Timer: | Off |
| Quality: | Fine |
| Canon Flash Mode: | Off |
| Continuous Drive: | Single |
| Focus Mode: | One-shot AF |
| Record Mode: | JPEG |
| Canon Image Size: | Large |
| Easy Mode: | Manual |
| Digital Zoom: | None |
| Contrast: | Normal |
| Saturation: | Normal |
| Sharpness: | 0 |
| Metering Mode: | Evaluative |
| Focus Range: | Not Known |
| Canon Exposure Mode: | Aperture-priority AE |
| Lens Type: | Canon EF-S 18-55mm f/3.5-5.6 |
| Long Focal: | 55 mm |
| Short Focal: | 18 mm |
| Focal Units: | 1 |
| Max Aperture: | 5.6 |
| Min Aperture: | 32 |
| Flash Activity: | 0 |
| Flash Bits: | (none) |
| Focus Continuous: | Single |
| Zoom Source Width: | 0 |
| Zoom Target Width: | 0 |
| Photo Effect: | Off |
| Manual Flash Output: | n/a |
| Color Tone: | Normal |
| Focal Type: | Zoom |
| Focal Plane XSize: | 23.04 mm |
| Focal Plane YSize: | 15.37 mm |
| Auto ISO: | 100 |
| Base ISO: | 400 |
| Measured EV: | 1.75 |
| Target Aperture: | 5.7 |
| Target Exposure Time: | 1/13 |
| White Balance: | Cloudy |
| Slow Shutter: | None |
| Sequence Number: | 0 |
| Optical Zoom Code: | n/a |
| Flash Guide Number: | 0 |
| Flash Exposure Comp: | 0 |
| Auto Exposure Bracketing: | Off |
| AEBBracket Value: | 0 |
| Control Mode: | Camera Local Control |
| Focus Distance Upper: | 0.27 |
| Focus Distance Lower: | 0.35 |
| Bulb Duration: | 0 |
| Camera Type: | EOS Mid-range |
| Auto Rotate: | None |
| NDFilter: | Unknown (-1) |
| Self Timer2: | 0 |
| Flash Output: | 0 |
| Canon Firmware Version: | Firmware 1.1.1 |
| Serial Number: | 1220842575 |
| Canon Model ID: | EOS Digital Rebel XTi / 400D / Kiss Digital X (and rare K236) |
| Num AFPoints: | 9 |
| Valid AFPoints: | 9 |
| AFArea Width: | 78 |
| AFArea Height: | 78 |
| Original Decision Data Offset: | 0 |
| File Number: | 126-4814 |
| Bracket Mode: | Off |
| Bracket Value: | 0 |
| Bracket Shot Number: | 0 |
| Noise Reduction: | Off |
| WBBracket Mode: | Off |
| WBBracket Value AB: | 0 |
| WBBracket Value GM: | 0 |
| Filter Effect: | None |
| Toning Effect: | None |
| Lens Model: | EF-S18-55mm f/3.5-5.6 |
| Internal Serial Number: | H1858035 |
| Dust Removal Data: | (Binary data 1024 bytes, use -b option to extract) |
| Tone Curve: | Standard |
| Sharpness Frequency: | n/a |
| Sensor Red Level: | 0 |
| Sensor Blue Level: | 0 |
| White Balance Red: | 0 |
| White Balance Blue: | 0 |
| Color Temperature: | 5200 |
| Picture Style: | Faithful |
| Digital Gain: | 0 |
| WBShift AB: | 0 |
| WBShift GM: | 0 |
| Color Space: | sRGB |
| VRDOffset: | 0 |
| Sensor Width: | 3948 (52-3939 used) |
| Sensor Height: | 2622 (23-2614 used) |
| Black Mask Left Border: | 0 |
| Black Mask Top Border: | 0 |
| Black Mask Right Border: | 0 |
| Black Mask Bottom Border: | 0 |
| White Balance RGGB Levels: | 2461 1024 1024 1382 |
| Color Temperature: | 6000 |
| WB_ RGGBLevels Measured: | 2151 1023 1024 1785 |
| Color Temp Measured: | 4512 |
| WB_ RGGBLevels Custom: | 1910 1024 1024 1594 |
| Color Temp Custom: | 4535 |
| Set Button Cross Keys Func: | Set: Picture Style |
| Long Exposure Noise Reduction: | Off |
| Flash Sync Speed Av: | Auto |
| Shutter- AELock: | AF/AE lock |
| AFAssist Beam: | Emits |
| Exposure Level Increments: | 1/3 Stop |
| Mirror Lockup: | Disable |
| ETTLII: | Evaluative |
| Shutter Curtain Sync: | 1st-curtain sync |
| Magnified View: | Image playback only |
| LCDDisplay At Power On: | Display |
| Compression: | JPEG (old-style) |
Be good,
-Dave
|
When was the last time you stayed up all night, just because you wanted to? I've never had much luck staying up late, much less all night. My brain actually turns off at the stroke of midnight. I lose the ability to speak, I can't smile, and I'm generally a miserable person overall. Last Thursday night we decided to get up early and go see the sunrise, but somehow the conversation came around to, "We should just stay awake. It'll be easier".
I don't drink coffee, so I was downing tea like a fish in water. When that stopped working I brought out the big gun: Yerba Mate. This stuff is a lifesaver! While I was drinking it, not only was I awake, but I was alert and functional.
We arrived at the beach just a few minutes before sunrise, grabbed all of the gear out of the car and started snapping away. I was out of Yerba Mate at this point, but thanks to Chicago's lake effect, it was... brisk, so I had no trouble staying awake.

After the beach, we stopped in to the Lincoln Park Zoo to see the animals. Early mornings are usually the best time to go, since the animals seem more active and alert than during the rest of the day. Except the lion. And me. It was at this point that my ability to frame a shot completely deteriorated. At one point I was trying to line up a mosaic on the front of the Big Cat House, and I think I nodded off looking through the eyepiece.
What? I already had one eye closed!


We debated going straight to the beach, since we were already out. Or at least I think we did. I may have dreamed that part. At any rate, we came home for a short 6 hour nap. Feeling refreshed, we loaded all our gear (ok, my action figures) into the car and spent the rest of the afternoon at the beach.


All in all, it was a great day. It felt like we were teenagers again, except with naps!
What do you say, Wage? Did you have a good day?

Be good,
-Dave
|
12:44 PM by
El Dave
, under
Hey everybody,
I just wanted to drop in here and let everyone know that the new store is live and ready to go!

There probably won't be many toy shots, due to me not wanting to bother with copyright issues, but my goal is to add high-quality prints of some of my best photos. There will be a widget in the sidebar soon, but in the meantime, check it out and let me know what you think!
|
Wow. What. A. Weekend.
As I said last time, I was looking forward to getting out to see new things and hang out with other photographers, and man did I hit the jackpot on both. Saturday I went with the Chicago Science Field Trips Club to visit Yerkes Observatory up in Wisconsin. Not only had I never been there, I had never heard of such a place! With as many astronomical luminaries that have been there (along with it's association with the University of Chicago and the White City Exposition), I am ashamed of my negligence.
A quick refresher, courtesy of Wikipedia:
Yerkes Observatory, which calls itself "the birthplace of modern astrophysics,", is an astronomical observatory operated by the University of Chicago in Williams Bay, Wisconsin. It was created in 1897 by George Ellery Hale and financed by Charles T. Yerkes. The observatory represented a shift in the thinking of observatories, from mere housing for a telescope and observer, to the modern concept of observation equipment integrated with laboratory space for physics and chemistry. A 102 cm (40 inch) refracting telescope built by the master optician Alvan Clark is located inside. It is the largest refracting telescope used for scientific research (a larger demonstration refractor, the Great Paris Exhibition Telescope of 1900, was exhibited at the Paris Universal Exhibition of 1900).
In addition to the Yerkes refractor, the observatory also houses 102 cm (40 inch, referred to as the "41 inch" to prevent confusion) and 61 cm (24 inch) reflecting telescopes. Several smaller telescopes are used for educational outreach purposes.
Current research includes the interstellar medium, globular cluster formation, infrared astronomy, and near-Earth objects. Additionally, the University of Chicago maintains a sizable engineering center in the observatory, dedicated to making and maintaining scientific instruments. As of May 2007, the engineers are working on the High-resolution Airborne Wideband Camera (HAWC), which will be an integral part of Stratospheric Observatory for Infrared Astronomy (SOFIA).
Not only does it have the scientific chops, the building itself is beautiful. Don't believe me? See for yourself:

And that's just the front door. I ended up with over 400 photos of this place, but I'll spare you having to sort through them all. I will be adding a few a day to my Flickr, if you are so interested.
Ok, so maybe one more.

On Sunday, April and I went to the Chicago Botanic Garden for the Nature Photographer's Meetup. We got up bright and early and got to the garden around 7:30 (we would've gotten there a little earlier, but you know, breakfast). The botanic garden is a great place to begin with, but when you throw in the great people we met, it was all the better.
While I did take over 300 shots (seriously, when did I start doing this? I'm usually a done in one kind of guy), I did manage to sneak in a few toy shots ever so slyly.

Not only did I meet lots of great people, go to new and great places, and take a ton of pictures...
I jumped back into Plastic 52.

Be good,
-Dave
|